
Aids protein intake for recovery and everyday plant-based nutrition. Works by providing a concentrated plant protein with the amino acids needed for muscle repair, especially leucine.
A smooth plant protein built with pea, fava, pumpkin seed, watermelon seed, plant BCAAs, MCT oil powder, and DigeZyme® digestive enzyme support.
Fat Loss GuideFree with every order
Hercules ShakerFree with 2+ tubs
Mystery SupplementFree with 3+ tubs
SERVINGS PER PACKAGE: 25 | SERVING SIZE: 40g (2 scoops)
| Nutrient | Ave Qty Per 1x Serve | % Daily Intake*per servings | Ave Qty Per 100g | % Daily Intake*per servings |
|---|---|---|---|---|
| Energy | 636 kJ | 7% | 1590 kJ | 19% |
| Protein | 25 g | 50% | 63 g | 126% |
| Fat, Total | 3 g | 4% | 6 g | 9% |
| - Saturated | 1 g | 4% | 3 g | 13% |
| Carbohydrates, total | 4 g | 1% | 10 g | 3% |
| - Sugars | 0 g | 0% | 0 g | 0% |
| Sodium | 80 mg | 3% | 200 mg | 9% |
| Dietary Fibre | 4 g | 13% | 10 g | 33% |
| Vitamin C | 30 mg | 75% | 75 mg | 188% |
| Pea Protein | 5000 mg | 5000 mg | 12500 mg | 12500 mg |
| Fava Bean Protein Isolate | 5000 mg | 5000 mg | 12500 mg | 12500 mg |
| Smooth Protein™ Watermelon Seed Protein | 5000 mg | 5000 mg | 12500 mg | 12500 mg |
| Smooth Protein™ Pumpkin Seed Protein | 5000 mg | 5000 mg | 12500 mg | 12500 mg |
| Plant Collagen | 5000 mg | 5000 mg | 12500 mg | 12500 mg |
| Plant BCAAs | 2500 mg | 2500 mg | 6250 mg | 6250 mg |
| Spirulina | 2500 mg | 2500 mg | 6250 mg | 6250 mg |
| MCT Oil Powder | 500 mg | 500 mg | 1250 mg | 1250 mg |
| DigeZyme® | 100 mg | 100 mg | 250 mg | 250 mg |
| L-Tryptophan | 100 mg | 100 mg | 250 mg | 250 mg |
| Amino Acid | Amount per 40g Serve | Amount per 40g Serve | Amount per 100g | Amount per 100g |
| Alanine | 2150 mg | 2150 mg | 5375 mg | 5375 mg |
| Arginine | 1975 mg | 1975 mg | 4937.5 mg | 4937.5 mg |
| Aspartic Acid | 1983 mg | 1983 mg | 4957.5 mg | 4957.5 mg |
| Cysteine | 165 mg | 165 mg | 412.5 mg | 412.5 mg |
| Glutamic Acid | 2345 mg | 2345 mg | 5862.5 mg | 5862.5 mg |
| Glycine | 2600 mg | 2600 mg | 6500 mg | 6500 mg |
| Histidine | 462 mg | 462 mg | 1155 mg | 1155 mg |
| Isoleucine | 1743 mg | 1743 mg | 4357.5 mg | 4357.5 mg |
| Leucine | 2989 mg | 2989 mg | 7472.5 mg | 7472.5 mg |
| Lysine | 1381 mg | 1381 mg | 3452.5 mg | 3452.5 mg |
| Methionine | 247 mg | 247 mg | 617.5 mg | 617.5 mg |
| Phenylalanine | 929 mg | 929 mg | 2322.5 mg | 2322.5 mg |
| Proline | 1206 mg | 1206 mg | 3015 mg | 3015 mg |
| Serine | 959 mg | 959 mg | 2397.5 mg | 2397.5 mg |
| Threonine | 677 mg | 677 mg | 1692.5 mg | 1692.5 mg |
| Tyrosine | 616 mg | 616 mg | 1540 mg | 1540 mg |
| Valine | 1583 mg | 1583 mg | 3957.5 mg | 3957.5 mg |
| Hydroxyproline | 433 mg | 433 mg | 1082.5 mg | 1082.5 mg |
| Tryptophan | 260 mg | 260 mg | 650 mg | 650 mg |
*Values are typical and may vary slightly between batches.
3 flavours, all naturally sweetened. Every one mixes clear with 300ml cold water.
Carmes's Blueberry Muffin
Vulcan Vanilla
Adonis' ChocolateWatermelon seed, pumpkin seed, pea and fava bean proteins create a multi-source plant-protein blend.
Added BCAAs support post-training recovery and daily protein intake.
The formula mixes with a smoother texture in shakes, smoothies, oats and baking.
Spirulina and plant collagen sit alongside the core plant-protein and amino-acid blend.
Independent clinicians on FrontrowMD review our formulas. They aren't paid to, and they can say no.
Please consult your own medical provider before buying health products online. Neither FrontrowMD nor its clinician partners are providing medical advice.
Naturally sweetened, no colours, mixes clear in 300ml. Tap one to pick it.
Carmes's Blueberry MuffinTastes exactly like a blueberry muffin.
Vulcan VanillaSmooth, creamy vanilla.
Adonis' ChocolateRich chocolate, sweet but not milky.
Not sure? Passion Melon is the one most people start with.
| Protein of the Gods | Typical plant protein | |
|---|---|---|
| Protein | Multi-source plant protein blend | Single-source plant protein |
| Texture | Smooth Protein seed proteins included | Often gritty or chalky |
| BCAAs | Plant BCAAs included | Usually protein-only |
| Digestive support | DigeZyme included | Often no enzyme support |
| Transparency | Every ingredient printed | Vague protein blend wording |
| Routine | Built for daily protein consistency | Hard-to-repeat shake |
Not for you? Contact us and we'll sort a refund or swap.
What each one does, and how much is in a scoop.

Aids protein intake for recovery and everyday plant-based nutrition. Works by providing a concentrated plant protein with the amino acids needed for muscle repair, especially leucine.

Aids muscle recovery and plant-based protein intake. Works by providing a concentrated amino acid profile that the body uses to repair and rebuild muscle tissue after training.

Aids daily protein intake and muscle recovery. Works by delivering a watermelon seed protein rich in citrulline and arginine, supplying amino acids that aid muscle repair and support blood flow.

Aids daily protein intake and muscle recovery. Works by delivering a pumpkin seed protein rich in arginine and magnesium, providing amino acids the body uses to repair and rebuild muscle tissue.

Supports structural tissue and gut-lining pathways. Works by delivering the amino acids and plant cofactors the body uses to produce its own collagen for skin, connective tissue, and the gut lining.

Aids muscle repair and training recovery. Works by providing the three branched-chain amino acids, leucine, isoleucine, and valine, that muscles can break down directly for fuel and use to repair tissue.

Aids plant-based nutrition and antioxidant defence. Works by delivering plant protein, B vitamins, iron, and phycocyanin, a blue pigment that acts as a potent antioxidant.

Aids quick-use energy and fatty acid metabolism. Works by delivering medium-chain triglycerides that are absorbed directly from the gut to the liver and converted rapidly into usable energy.

Aids protein digestion and digestive comfort. Works by delivering a blend of digestive enzymes, amylase, protease, lactase, lipase, and cellulase, that break down protein, carbs, and fats into smaller, more absorbable units.

Helps natural sleep-cycle pathways and relaxation. Works as the direct precursor to serotonin, which the brain then converts to melatonin in the evening to regulate the sleep-wake cycle.

Supports immune function and collagen production. Works as an antioxidant that protects cells from oxidative damage and as a cofactor in the synthesis of collagen, the protein that keeps skin and connective tissue strong.
Because the store takes 9% off at 3 bags, automatically at checkout.