
L. acidophilus
Helps digestive balance and microbiome diversity. Works by colonising the small intestine, producing lactic acid that lowers gut pH, and helping crowd out less helpful bacteria.
- Supports digestive balance
- Supports microbiome diversity
Probiotic support built with Lactobacillus, Bifidobacterium, Streptococcus thermophilus, kefir-culture strains, and GOS for daily microbiome balance.
or 4 interest-free payments of
$19.12
with
Servings per container: 30 | Serving Size: 3g
Nutritional information
| Nutrient | Avg Qty Per Serving | % Daily Intake* per serving | Avg Qty Per 100g | % Daily Intake* per 100g |
|---|---|---|---|---|
| Energy | 23 kJ | <1% | 771 kJ | 9% |
| Protein | 0g | 0% | 0g | 0% |
| Fat, Total | 0g | 0% | 0g | 0% |
| - Saturated | 0g | 0% | 0g | 0% |
| Carbohydrate, Total | 0.1g | 0% | 3g | 1% |
| - Sugars | 0g | 0% | 0g | 0% |
| Sodium | 6mg | 0.3% | 200mg | 9% |
| Dietary Fibre | 2.7g | 9% | 90g | 300% |
Active ingredients
| Nutrient | Avg Qty Per Serving | % Daily Intake* per serving | Avg Qty Per 100g | % Daily Intake* per 100g |
|---|---|---|---|---|
| Galactooligosaccharides | 1000mg | 33300mg | ||
| Lactobacillus Acidophilus | 200mg | 6660mg | ||
| L-Kefirano-faciens | 200mg | 6660mg | ||
| L-Bulgaricus | 200mg | 6660mg | ||
| L-Rhamnosus | 200mg | 6660mg | ||
| L-Casei | 200mg | 6660mg | ||
| L-Plantarum | 100mg | 3300mg | ||
| L-Fermentum | 100mg | 3300mg | ||
| L-Crispalis | 100mg | 3300mg | ||
| Lactobacillus Helveticus | 100mg | 3300mg | ||
| Bifidobacterium Breve | 100mg | 3300mg | ||
| Bifidobacterium Longum | 80mg | 2664mg | ||
| Bifidobacterium Thermophilum | 80mg | 2664mg | ||
| Bacillus Animalis | 80mg | 2664mg | ||
| Streptococcus Thermophilus | 60mg | 1998mg | ||
| Streptococcus Salivarius | 60mg | 1998mg |
*Values are typical and may vary slightly between batches.
Ingredients
FAQs