
Glycine
Assists gut-lining repair and structural tissue. Works as a building block for collagen and a key amino acid in the mucous layer that protects the gut lining.
- Supports gut-lining support routines
- Supports structural tissue repair
A researched backed thermogenic engineered to dissolve stubborn fat, quiet cravings, and deliver sustained focus — without the crash.
Flavour
or 4 interest-free payments of
$19.12
with
Serving size: 1 scoop (6 g) / 2 scoops (12 g)
| Nutrient | Per 1 scoop | Per 2 scoops |
|---|---|---|
| Energy | 66 kJ | 132 kJ |
| Protein | 2.1 g | 4.2 g |
| Fat, total | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrate | 1.7 g | 3.4 g |
| Sugars | 0 g | 0 g |
| Sodium | 16 mg | 32 mg |
| Dietary fibre | 0.7 g | 1.4 g |
| Total caffeine | 170 mg | 340 mg |
| Vitamin B12 | 3 mcg | 6 mcg |
| Vitamin C | 80 mg | 160 mg |
| Vitamin B5 | 3 mg | 6 mg |
| Chromium | 50 mcg | 100 mcg |
| Glycine | 1500 mg | 3000 mg |
| Apple Cider Vinegar Powder | 1000 mg | 2000 mg |
| L-Tyrosine | 400 mg | 800 mg |
| DNF-10 | 250 mg | 500 mg |
| Caffeine | 100 mg | 200 mg |
| ZümXR Extended Release Caffeine | 100 mg | 200 mg |
| Siberian Ginseng Extract 5:1 | 100 mg | 200 mg |
| Juniper Berry Extract 10:1 | 100 mg | 200 mg |
| Grains of Paradise Extract (6-Paradol) | 10 mg | 20 mg |
| Bitter Orange Extract | 10 mg | 20 mg |
| Black Pepper Extract (Piperine) | 5 mg | 10 mg |
*Values are typical and may vary slightly between batches.
Ingredients
The formula
Serving size 1 scoop (6 g) / 2 scoops (12 g)
| Per 1 scoop | Per 2 scoops | |
|---|---|---|
| Energy | 66 kJ | 132 kJ |
| Protein | 2.1 g | 4.2 g |
| Fat, total | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrate | 1.7 g | 3.4 g |
| Sugars | 0 g | 0 g |
| Sodium | 16 mg | 32 mg |
| Dietary fibre | 0.7 g | 1.4 g |
| Total caffeine | 170 mg | 340 mg |
| Vitamin B12 | 3 mcg | 6 mcg |
| Vitamin C | 80 mg | 160 mg |
| Vitamin B5 | 3 mg | 6 mg |
| Chromium | 50 mcg | 100 mcg |
| Glycine | 1500 mg | 3000 mg |
| Apple Cider Vinegar Powder | 1000 mg | 2000 mg |
| L-Tyrosine | 400 mg | 800 mg |
| DNF-10 | 250 mg | 500 mg |
| Caffeine | 100 mg | 200 mg |
| ZümXR Extended Release Caffeine | 100 mg | 200 mg |
| Siberian Ginseng Extract 5:1 | 100 mg | 200 mg |
| Juniper Berry Extract 10:1 | 100 mg | 200 mg |
| Grains of Paradise Extract (6-Paradol) | 10 mg | 20 mg |
| Bitter Orange Extract | 10 mg | 20 mg |
| Black Pepper Extract (Piperine) | 5 mg | 10 mg |
FAQs